Semua Model
Machine
Tipe Mesin | : | 4 Langkah, 4 Valve SOHC, Berpendingin Cairan |
Diameter Langkah | : | 54,0 x 58,7 mm |
Volume Silinder | : | 134,4 cc |
Susunan Silinder | : | Cylinder Tunggal / Tegak |
Perbandingan Kompresi | : | 10,9 : 1 |
Power Max | : | Manual Clutch: 9.21kW / 8500rpm | ATCW: 8.93kW / 8500rpm |
Torsi Max | : | Manual Clutch: 12,14 Nm / 6000 rpm | ATCW: 11.79 / 6000rpm |
Sistem Pelumasan | : | Basah |
Oli Mesin | : | Total 1.150 Liter | Berkala 0.94 Liter |
Radiator | : | - |
Karburator | : | - |
Putaran Langsam | : | - |
Saringan udara | : | - |
Transmisi | : | Manual Clutch: Return, 5 Kecepatan (1-N-2-3-4-5) | ATCW: Rotary 4 Kecepatan (N-1-2-3-4-N) |
Kopling | : | Manual Clutch: Basah, Kopling manual, Multiplat | ATCW: Basah, Kopling sentrifugal, Multiplat |
Caster / Trail | : | - |
Rasio Gigi | : | - |
Sistem Starter | : | Electric Starter dan Kick Starter |
0 comments:
Posting Komentar